Lets Get Skinny!
Saturday, May 19, 2012
Monday, May 14, 2012
Week 8
| Brendon | 16.74% |
| Gwen | 13.30% |
| Dean | 11.63% |
| Colleen | 9.55% |
| Lisa | 6.96% |
| Kimberly | 6.82% |
| Charity | 6.62% |
| Sarah | 5.42% |
| Julie | 5.20% |
| Jen | 4.29% |
Monday, May 7, 2012
Week 7
| Brendon | 15.84% |
| Gwen | 12.72% |
| Dean | 11.24% |
| Colleen | 9.67% |
| Casey | 8.14% |
| Hardy | 7.95% |
| Valerie | 7.39% |
| Lisa | 6.96% |
| Kimberly | 6.82% |
| Ina | 6.60% |
| Heather | 5.72% |
| Sarah | 5.42% |
| Charity | 5.30% |
| Julie | 5.30% |
| Jen | 3.57% |
| Karen | 1.96% |
Monday, April 30, 2012
Week 6
| Brendon | 14.48% |
| Gwen | 12.19% |
| Dean | 10.85% |
| Colleen | 9.09% |
| Hardy | 7.95% |
| Casey | 7.62% |
| Valerie | 7.39% |
| Kimberly | 6.82% |
| Ina | 6.60% |
| Lisa | 6.33% |
| Heather | 5.72% |
| Charity | 5.30% |
| Julie | 5.30% |
| Sarah | 5.23% |
| Jen | 3.57% |
| Karen | 1.96% |
Monday, April 23, 2012
Week 5
| Brendon | 14.03% |
| Gwen | 11.50% |
| Dean | 10.40% |
| Colleen | 9.09% |
| Hardy | 6.85% |
| Valerie | 6.82% |
| Casey | 6.40% |
| Julie | 6.11% |
| Kimberly | 6.06% |
| Ina | 5.08% |
| Lisa | 5.06% |
| Sarah | 4.84% |
| TaLaisa | 4.27% |
| Heather | 3.60% |
| Charity | 3.58% |
| Jen | 2.26% |
| Karen | 1.84% |
Tuesday, April 17, 2012
Week 4
| Brendon | 11.31% |
| Dean | 9.92% |
| Gwen | 9.22% |
| Colleen | 8.52% |
| Valerie | 6.82% |
| Julie | 6.27% |
| Hardy | 6.14% |
| Casey | 5.67% |
| Kimberly | 5.30% |
| Ina | 5.08% |
| Lisa | 5.06% |
| Heather | 4.66% |
| Charity | 4.50% |
| TaLaisa | 4.27% |
| Sarah | 3.79% |
| Jen | 3.10% |
| Karen | +1.23% |
Monday, April 9, 2012
Week 3
|
|||||||||||||||||||||||||||||||||||
Subscribe to:
Comments (Atom)





